

General | |
---|---|
Type | Engine |
Yard | Pershing |
Model | 43' |
Year of construction | 2004 |
Year of matriculation | 2004 |
Deadline rina | 2021 |
Flag | Malta |
Visibility | Malta |
Dimensions / Speed | |
---|---|
Width | 4,14 Mt |
Draft | 1,32 Mt |
Displacement | 16,4 Kg |
Cruise speed | 27 Knots |
Max speed | 34 Knots |
Length all out | 13,78 Mt |
Instrumentation:
-GPS plotter
-Air conditioning
-Stern thruster
-Electric throttle
-Autopilot
-VHF
-Stereo
-Log counter
-Depth sounder
- TV
Material and construction | |
---|---|
Hull | VTR |
Deckhouse | VTR |
Blanket | VTR |
Plumbers | |
---|---|
Nr. tanks | 1 |
Capacity | 350 Lt cad. |
Type boiler | Elettrico |
Boiler | Yes |
Autoclave | No |
Desalter | No |
Electrical | |
---|---|
Voltage | 12/24/220 |
Nr. battery | 4 |
Capacity | 220 A |
Inverter | Yes |
Generator | Yes |
Power | 7 Kw |
Fuels and engines | |
---|---|
Nr. tanks | 1 |
Capacity | 1400 Lt cad. |
Nr. engines | 2 |
Power | 630 Hp |
Engine hours | 700 |
Fuel | Diesel Kw |
Brand engines | MAN |
Engine model | MAN 630 Hp |
Review | Ordinaria |
Propeller type | 2 x 4 blade (620x1130) - Nickel/Aluminium, Bronze |
Transmission | Shafting |
Armament supplied:
- Slim ladder
- Wipers
- Idraulic gangway
- External canopy
- Fridge in cockpit
- Glass ceramic kitchen
- Idraulic flaps
- Safebox
Optionals:
- Antenna Tv | ||||||||
- Bow Thruster | ||||||||
- Air/conditioning 16 BTU (Saloon + 2 Cabins) | ||||||||
- Sat Antenna | ||||||||
- Rudder angle | ||||||||
- Automatic pilot AP303 Gold 250 | ||||||||
- Hard/soft top | ||||||||
- 2 x Refrigerators (Saloon + Cockpit)
|
VAT paid
Request information