| General | |
|---|---|
| Type | Engine |
| Yard | PERSHING |
| Model | 43' |
| Year of construction | 2002 |
| Year of matriculation | 2002 |
| Hp | 69 |
| Deadline rina | 2020 |
| Flag | ITALIANA |
| Visibility | ALTO ADRIATICO |
| Dimensions / Speed | |
|---|---|
| Length | 13,4 Mt |
| Width | 4,14 Mt |
| Draft | 1,2 Mt |
| Cruise speed | 28 Knots |
| Max speed | 32 Knots |
| Length all out | 13,78 Mt |
| Material and construction | |
|---|---|
| Hull | VTR SCRIMP SYSTEM |
| Deckhouse | VTR SCRIMP SYSTEM |
| Blanket | VTR SCRIMP SYSTEM |
| Plumbers | |
|---|---|
| Nr. tanks | 1 |
| Capacity | 350 Lt cad. |
| Tank construction | VTR STRUTTURALI |
| Type boiler | Elettrico 40 lt |
| Boiler | Yes |
| Autoclave | Yes |
| Desalter | No |
| Electrical | |
|---|---|
| Voltage | 12/24/220 |
| Nr. battery | 4 |
| Capacity | 400 A |
| Charger | 1 |
| Inverter | No |
| Generator | Yes |
| Power | 6 Kw |
| Brand | MASE |
| Fuels and engines | |
|---|---|
| Nr. tanks | 1 |
| Capacity | 1400 Lt cad. |
| Tank construction | VET - STRUTTURALI A |
| Nr. engines | 2 |
| Power | 630 |
| Engine hours | 620 |
| Fuel | Diesel Kw |
| Brand engines | MAN |
| Engine model | MAN 6L 630 HP |
| Review | CALENDARIALE |
| Propeller type | NIBRAL 4 PALE |
| Transmission | Shafting |
Armament supplied:
-Scala bagno
-Cuscinerie esterne
-Tergivetri
-Passerella idraulica
-Cappottina esterna
-Frigo in pozzetto
-Cucina in vetroceramica
-Flap idraulici
-Cassaforte
| Economic data | |
|---|---|
| Price | € 165000,00 |
| Price on application | No |
| Current leasing | No |
| Financing | No |
| Barter | No |
