

General | |
---|---|
Type | Engine |
Yard | PERSHING |
Model | 62' |
Year of construction | 2005 |
Year of matriculation | 2005 |
Hp | 98 |
Deadline rina | 2021 |
Flag | ITALIANA |
Visibility | PUGLIA |
Dimensions / Speed | |
---|---|
Length | 19,42 Mt |
Width | 5 Mt |
Draft | 1,45 Mt |
Displacement | 37000 Kg |
Ballast | 1 Kg |
Tonnage | 1 Kg |
Cruise speed | 38 Knots |
Max speed | 45 Knots |
Material and construction | |
---|---|
Hull | VTR - SCRIMP SISTEM |
Deckhouse | VTR - SCRIMP SISTEM |
Blanket | VTR - SCRIMP SISTEM |
Plumbers | |
---|---|
Nr. tanks | 1 |
Capacity | 900 Lt cad. |
Tank construction | STRUTTURALI |
Type boiler | Elettrico 220V |
Boiler | Yes |
Autoclave | Yes |
Desalter | No |
Electrical | |
---|---|
Voltage | 12/24/220 |
Nr. battery | 6 |
Capacity | 1000 A |
Charger | 1 |
Inverter | Yes |
Generator | Yes |
Power | 16 Kw |
Brand | KOHLER CON CASSA INSONORIZZATA |
Fuels and engines | |
---|---|
Nr. tanks | 1 |
Capacity | 3500 Lt cad. |
Tank construction | STRUTTURALI A |
Nr. engines | 2 |
Power | 1550 |
Engine hours | 1000 |
Fuel | Diesel Kw |
Brand engines | MAN 1550 |
Engine model | MAN D 2842 LE433 1550HP Common rail |
Review | REVISIONE CALENDARIALI |
Propeller type | NIBRAL 5 PALE |
Transmission | Stern |
Notes | REVISIONE ORDINARIA |
Economic data | |
---|---|
Price | € 420000,00 |
Price on application | No |
Current leasing | Yes |
Financing | No |
Barter | Yes |