

General | |
---|---|
Type | Engine |
Yard | PERSHING |
Model | 76' |
Year of construction | 2004 |
Year of matriculation | 2004 |
Hp | 125 |
Deadline rina | 2020 |
Nr. construction | 10 |
Flag | ITALIANA |
Visibility | TURCHIA |
Dimensions / Speed | |
---|---|
Length | 23,2 Mt |
Width | 5,5 Mt |
Draft | 1,4 Mt |
Displacement | 45000 Kg |
Ballast | 1 Kg |
Tonnage | 1 Kg |
Cruise speed | 42 Knots |
Max speed | 45 Knots |
Length all out | 23,5 Mt |
Material and construction | |
---|---|
Hull | VTR - SCRIMP SISTEM |
Deckhouse | VTR - SCRIMP SISTEM |
Blanket | VTR - SCRIMP SISTEM |
Plumbers | |
---|---|
Nr. tanks | 1 |
Capacity | 1300 Lt cad. |
Tank construction | VTR - STRUTTURALI |
Type boiler | Elettrico 220 V |
Boiler | Yes |
Autoclave | Yes |
Desalter | Yes |
Electrical | |
---|---|
Voltage | 12/24/220 |
Nr. battery | 8 |
Capacity | 1200 A |
Charger | 1 |
Inverter | Yes |
Generator | Yes |
Power | 27 Kw |
Brand | KOHELER |
Fuels and engines | |
---|---|
Nr. tanks | 1 |
Capacity | 5700 Lt cad. |
Tank construction | STRUTTURALI A |
Nr. engines | 2 |
Power | 2000 |
Engine hours | 900 |
Fuel | Diesel Kw |
Brand engines | MTU |
Engine model | SERIE 2000 |
Review | CALENDARIALE |
Propeller type | NIBRAL 5 PALE - SBM |
Transmission | Stern |
Notes | ARNESON |
Economic data | |
---|---|
Price | € n.d. |
Price on application | Yes |
Current leasing | No |
Financing | No |
Barter | Yes |